Smarter Video Telematics for Safer Driving
| Category | Specification |
|---|---|
| Device Name | Dashcam GPS |
| Features | ADAS (Advanced Driver Assistance System), DMS (Driver Monitoring System) |
| Device Dimensions | 120mm (L) x 77mm (W) x 55mm (H) |
| Device Weight | 240g |
| Connectivity | 4G LTE |
| GNSS | GPS + BDS (with external G-mouse) |
| GPS Accuracy | ≤5m |
| Memory | DDR3 2GB |
| External Storage | Supports up to 512GB TF Card |
| Speakers | Built-in Speaker |
| Dual Camera | Front: 1080P with ADAS Cabin: 720P IR Night Vision with DMS |
| Camera Angle | Front: Wide 140°, Cabin: Wide-angle for complete in-cabin monitoring |
| Mic | Built-in Microphone |
| Operating Temperature | -20°C to +70°C |
| Operating System | Linux |
| G-Sensor | 3-axis acceleration sensor |
| Power Supply | DC: +9V to +36V |
| LED Indicators | Red (Power), Green (Internet & Video Recording) |
| I/O Ports | 2 Digital Inputs, 1 Digital Output for Relay, 1 RS232 |
| Feature | Description |
|---|---|
| CPU | Powered by ARM Dual-Core 1.5GHz processor for smooth and efficient performance. |
| GNSS | Equipped with GPS + BDS for precise and reliable real-time positioning, ensuring accurate tracking. |
| G-Sensor | Integrated 3-axis acceleration sensor for collision detection, enhancing safety by automatically recording incidents. |
| Camera (Front) | 1080P ADAS front camera provides clear, high-definition video recording and advanced driver assistance. |
| Camera (Cabin) | 720P IR night vision DMS camera monitors driver behaviour, ensuring safety by detecting fatigue and distractions. |
| Video Encoding | Supports H.264 and H.265 encoding for efficient video compression without compromising quality. |
| Mic | Built-in microphone enables two-way audio communication for real-time interaction. |
| Connectivity | 4G LTE and WiFi (2.4GHz) enabled for seamless data transmission and connectivity. |
| I/O Ports | Includes 2 digital inputs, 1 digital output for relay, and 1 RS232 port for flexible integrations. |
| Sim Card | Supports Micro SIM for stable cellular connectivity across multiple network bands. |
| Video Resolution | Capable of recording in 1080P at 100 fps, ensuring smooth and high-quality video output. |
| Power Supply | Operates on DC 9V - 36V, making it compatible with a wide range of vehicle types. |
| Operating Conditions | Functions reliably in harsh environments, with an operating temperature range of -20°C to +70°C and 20%-80% humidity. |
| Dimensions | Compact size of 120mm x 77mm x 55mm, weighing 240g, ideal for discreet vehicle installation. |
| ADAS & DMS | ADAS assists drivers by monitoring road conditions for potential hazards, while DMS tracks driver attentiveness using IR night vision to prevent accidents. |
1. AI-Powered Driving Intelligence
2. Live 4G Video Streaming & GPS Tracking
3. Dual HD Vision (Front + Cabin)
4. Emergency Detection & Response
5. In-Park Surveillance & Tamper Alerts
6. Two-Way Voice Monitoring & Management
7. Offline Logging & Blind Zone Upload
8. Smart Alerts: Overspeed, Voltage, and Disconnection
9. Large Storage & OTA Firmware Updates
10. Durable for Harsh Environments
1. Dual AI Layered Protection
Combines road safety alerts (ADAS) with driver behavior monitoring (DMS) to reduce accidents and boost compliance.
2. Crystal Clear Evidence
HD video from inside and outside the vehicle provides clarity for incident claims.
3. Real-Time Control & Communication
Monitor and interact with drivers live using Tracalogic's cloud dashboard tools.
4. Fleet Integration Ready
Perfect for school buses, cargo fleets, and service vehicles. Combines alerts, tracking, and footage on one platform.
5. Robust, Reliable, and Scalable
High heat resistance and anti-shock build. Runs on 9V–36V for all types of commercial vehicles.
6. Backed by Tracalogic
Enjoy dedicated support, CMS integration, and fleet training from India's top telematics expert.
The TL202 is an AI-powered dashcam that includes both ADAS (Advanced Driver Assistance System) and DMS (Driver Monitoring System), enabling it to detect unsafe driving behavior like lane departure, fatigue, and distraction in real time—something regular dashcams can't do.
Yes. The TL202 is equipped with 4G LTE connectivity and integrates with the CMSV6 platform and app, allowing you to view live video, track vehicle location, and receive alerts from anywhere.
The device stores GPS and event data offline (blind zone storage) and automatically syncs all pending logs once the network is restored. No critical information is lost.
The DMS (Driver Monitoring System) uses an IR night vision camera to monitor the driver's face and eyes, detecting signs of drowsiness, distraction, and phone use even in low-light or nighttime conditions.
Yes. With a built-in microphone and speaker, you can communicate directly with drivers through the command center or app.
TL202 supports TF cards up to 512GB, offering ample space for loop recording in HD with H.264 or H.265 compression.
Absolutely. The TL202 is engineered to work in -20°C to +70°C temperatures and is shock-resistant, making it ideal for fleets operating in diverse environments.
Yes. The TL202 includes a G-sensor and voltage detection system that notifies you of disconnections, tampering, low voltage, or abnormal power loss.
Yes. The device supports Over-The-Air (OTA) updates, allowing you to keep the software up to date without physical access.
It's compatible with a wide range of vehicles, including cars, trucks, school buses, logistics fleets, and more—thanks to its 9V–36V power compatibility and compact form factor.
Want To Talk To An Expert Before Getting Started?